MELTON Marriages Virginia and North Carolina

 

 

============================================================================

>A352 ADAMS, Francis              M435 MELTON, Martha Mrs          09  Dec 1846

>A352 ADAMS, Francis              M435 MELTON, Martha Mrs          09  Dec 1846

>A436 ALDRIDGE, Andrew            M435 MELTON, Patsey              17  Apr 1834

>A450 ALLEN, James                M435 MELTON, Jane                23  Jan 1860

>A536 ANDREWS, J M                M435 MELTON, Lucy M              01  Dec 1857

>A654 ARNOLD, Richard             M435 MELTON, Mary                24  Mar 1818

>B400 BAILEY, Nancy F             M435 MELTON, Jerry               22  Apr 1889

>B652 BARNES, John                M435 MELTON, Rebecca             09  Feb 1840

>B200 BASHAW, G N                 M435 MELTON, A E                 29  Sep 1870

>B300 BEDDOW, Mittie M            M435 MELTON, Jos S               06  Feb 1899

>B324 BEDSAL, Sally               M435 MELTON, William             27  May 1823

>B650 BROWN, Thos A               M435 MELTON, Mollie              29  May 1889

>B620 BRUCE, Nancy                M435 MELTON, Joseph              26  Dec 1815

>B653 BRYANT, Elizabeth           M435 MELTON, Stephen             29  Sep 1836

>B535 BUNTIN, Mrs Caty            M435 MELTON, Joseph              07  Jan 1813

>B616 BURFORD, Sarah              M435 MELTON, Benjamin            21  Dec 1813

>B622 BURGESS, Edith O            M435 MELTON, Fielding J          31  Dec 1884

>B620 BURROWS, Melton T           T260 THACKER, Susan              20  Jun 1844

>B326 BUTCHER, James              M435 MELTON, Elizabeth           16  Aug 1856

>B346 BUTLER, Wesley H            M435 MELTON, Bettie B            30  Jul 1895

>C636 CARTER, W H                 M435 MELTON, M L                 15  Dec 1891

>C515 CHAMPION, Winship G         M435 MELTON, Letitia A           19  Oct 1842

>C200 CHICK, Melton W             W521 WINGFIELD, Ann D            27  Nov 1830

>C462 CLARK, Anny                 M435 MELTON, Thos                08  May 1806

>C265 COCKERHAM, Jeptha           M435 MELTON, Katharine           03  May 1857

>C455 COLEMAN, Jane               D650 DURHAM, Melton              10  Mar 1794

>C630 COWARD, B James             M435 MELTON, Malend              09  Dec 1847

>C600 CROW, James O               M435 MELTON, Susan               14  Aug 1843

>D120 DAVIS, L A R                M435 MELTON, C D                 19  Nov 1891

>D540 DONNELL, Lindsay            M435 MELTON, Mary Ann            30  Sep 1865

>D650 DORAN, Nancy                M435 MELTON, Andrew              28  Oct 1831

>D340 DUDLEY, Jeremiah M          M435 MELTON, Martha E            27  Nov 1872

>D650 DURHAM, Melton              C455 COLEMAN, Jane               10  Mar 1794

>E250 EAKIN, George               M435 MELTON, Sally               14  Jan 1810

>E642 EARLS, John                 M435 MELTON, Marguet             03  Oct 1861

>E642 EARLS, Joshua               M435 MELTON, Elizabeth           30  Jun 1858

>E642 EARLS, Judith               M435 MELTON, Richard             19  Aug 1799

>E640 EARLY, Lauson               M435 MELTON, Minerva             22  Nov 1841

>E230 EAST, Ezekiel               M435 MELTON, Dolly               07  Oct 1815

>E230 EAST, Polly                 M435 MELTON, John                03  Jun 1811

>E235 EASTON, Wm                  M435 MELTON, Mahala W            09  Dec 1878

>E363 EDWARDS, Alexander M        M435 MELTON, Malinda J           21  Jan 1855

>E252 EKINS, John                 M435 MELTON, Lettuce W           08  Sep 1809

>E363 ETHERTON, Susan F           M435 MELTON, Henry W             12  Sep 1877

>E152 EVANS, Abram                M435 MELTON, Jane                30  Jan 1854

>E142 EVILSIZOR, Jacob            M435 MELTON, Silby               12  Sep 1815

>F656 FARMER, Eli A               M435 MELTON, Cena                04  Apr 1854

>F540 FINLEY, Robit W             M435 MELTON, S A                 08  Dec 1857

>F452 FLANNAGAN, S M              M435 MELTON, Chas M              11  Nov 1891

>F430 FLOYD, Bud Melton           L200 LEWIS, Elizabeth            15  Mar 1856

>F514 FONVEILLE, James            M435 MELTON, Sarah A             10  Dec 1859

>F635 FORTUNE, Joseph G           M435 MELTON, Sarah L             08  Sep 1851

>F635 FORTUNE, Pleasant           M435 MELTON, Elizabeth           19  Feb 1839

>F652 FRANKLIN, James K           M435 MELTON, Lydia               31  Aug 1866

>F626 FRAZIER, Jeremiah           M435 MELTON, Betsy               19  Oct 1789

>F652 FRENCH, Jac                 M435 MELTON, Susan               25  May 1773

>G625 GARRISON, Elijah            M435 MELTON, Polly               17  Mar 1840

>G625 GARRISON, Elizabeth         M435 MELTON, William W           15  Feb 1843

>G653 GRANT, Robert               M435 MELTON, Susannah            12  Oct 1801

>G625 GRASON, Joseph              M435 MELTON, Lettice J           19  Mar 1807

>G625 GRAYSON, Isaac              M435 MELTON, Polly               20  Aug 1807

>G625 GRAYSON, John M             M435 MELTON, Polly               08  Jan 1829

>G625 GRAYSON, K J Mc             M435 MELTON, Mary L              11  Nov 1860

>G650 GREEN, Berrymon             M435 MELTON, Rhoda               01  Dec 1828

>G650 GREEN, Isaiah               M435 MELTON, Sally               10  Aug 1829

>G650 GREEN, William              M435 MELTON, Elizabeth           25  Oct 1831

>G625 GREYSON, W G                M435 MELTON, Julian              11  Feb 1867

>G615 GRIFFIN, Doctor             M435 MELTON, P Miss              02  Feb 1815

>G510 GUNBY, John                 M435 MELTON, Sarah               27  Jan 1756

>H400 HALL, Fannie                M435 MELTON, Geo                 13  Jul 1897

>H655 HARMON, Patrick             M435 MELTON, Polly               26  Dec 1822

>H620 HARRIS, David               M435 MELTON, Sarah               05  Dec 1802

>H252 HAWKINS, Thomas             M435 MELTON, Ady Ann             22  Apr 1854

>H536 HENDERSON, Lemuel           M435 MELTON, Mary Ann            23  Mar 1853

>H536 HENDERSON, Linsa L          M435 MELTON, Mary A              31  Mar 1860

>H524 HENSLEY, Benjamin           M435 MELTON, Polley              06  Dec 1802

>H236 HESTER, Michael             M435 MELTON, Joanne              09  Feb 1778

>H300 HEWIT, Caleb S              M435 MELTON, Sallie              12  Jan 1866

>H400 HILL, Charels B             M435 MELTON, Martha              24  Oct 1836

>H300 HOOD, Nicholas              M435 MELTON, Betsey              19  Aug 1830

>H160 HOOPER, N B                 M435 MELTON, Cora L              18  Nov 1890

>H635 HORTON, William             M435 MELTON, Drusilla            27  Dec 1828

>H325 HUTCHINS, R H               M435 MELTON, Nancy Jane          22  Dec 1866

>J250 JACKSON, Ezekiel            M435 MELTON, Susan               01  Dec 1816

>J525 JOHNSON, E Miss             M435 MELTON, John                09  Dec 1812

>J525 JOHNSON, Wm Henry           M435 MELTON, Martha R            31  Dec 1884

>J520 JONES, J C                  M435 MELTON, Charlotte           09  Apr 1866

>J520 JONES, John                 M435 MELTON, Lettice             03  Aug 1813

>J520 JONES, Jonas B              M435 MELTON, Elizabeth           08  Oct 1834

>K530 KENADY, Hilory              M435 MELTON, Lena J              23  Jan 1855

>K300 KIDD, John                  M435 MELTON, Lucy                02  May 1792

>L313 LEDBETTER, A M              M435 MELTON, E J                 01  Jun 1858

>L200 LEWIS, Joseph               M435 MELTON, Eliza               14  Jun 1863

>L250 LOGAN, Major                M435 MELTON, Polly               24  Jan 1821

>L520 LONG, Wm N                  M435 MELTON, Clara O             12  Feb 1866

>L600 LOWRY, David                M435 MELTON, Sension             19  Apr 1867

>L500 LYNN, Mathew P              M435 MELTON, Ida J               21  Nov 1889

>M600 MARR, Melton H              S340 STILE, Lucy                 28  Jul 1821

>M620 MARSH, William              M435 MELTON, Sallie              14  Aug 1865

>M624 MARSHALL, Ida R             M435 MELTON, Jno S               16  Oct 1897

>M624 MARSHALL, Jackson           M435 MELTON, Annie               06  Apr 1887

>M624 MARSHALL, James             M435 MELTON, Rosa Belle          20  Mar 1898

>M624 MARSHALL, Mary E            M435 MELTON, Cornelius J         19  Mar 1867

>M320 MATTHEWS, Benjamin          M435 MELTON, Elizabeth           28  Aug 1833

>M240 MCCAULEY, John              M435 MELTON, Mary M              26  Dec 1850

>M240 MCCAULEY, John              M435 MELTON, Mary M              26  Dec 1850

>M620 MEARES, William             M435 MELTON, Christine           21  Apr 1802

>M435 MELTON, A                   M435 MELTON, Martha              03  Mar 1859

>M435 MELTON, A E                 B200 BASHAW, G N                 29  Sep 1870

>M435 MELTON, A E                 E150 EVAM, Louisa                03  Nov 1866

>M435 MELTON, A J                 U135 UPTON, Scyntha              20  Sep 1859

>M435 MELTON, Abner G             F635 FORTUNE, Nancy              ??     ????

>M435 MELTON, Albert              M620 MORRIS, Eliza               04  Mar 1841

>M435 MELTON, Allen               W420 WILKS, Ann                  25  Jan 1787

>M435 MELTON, Alredd B            G420 GLASS, Esther               21  Dec 1827

>M435 MELTON, Aman                M260 MOSER, Nancy                16  Jul 1836

>M435 MELTON, Amos                W452 WILLIAMS, Charity           27  Feb 1816

>M435 MELTON, Anderson            B432 BLEDSOW, Elizabeth          25  Dec 1835

>M435 MELTON, Anderson            R263 RICHARDSON, Nancy           26  Nov 1787

>M435 MELTON, Andrew              D650 DORAN, Nancy                28  Oct 1831

>M435 MELTON, Andrew J            A550 AMAN, Fanny                 15  Apr 1861

>M435 MELTON, Andrew J            M435 MELTON, Huldah              03  Feb 1841

>M435 MELTON, Annie               M624 MARSHALL, Jackson           06  Apr 1887

>M435 MELTON, Aretus              S163 SHEPHERD, Eliza             20  Oct 1832

>M435 MELTON, Barnabas            L520 LONG, Sarah M               28  Nov 1854

>M435 MELTON, Bengemon            F412 FELPECK, Sarah              01  Sep 1865

>M435 MELTON, Benjamin            B616 BURFORD, Sarah              21  Dec 1813

>M435 MELTON, Benjamin            C462 CLARKE, Elizabeth           22  Mar 1860

>M435 MELTON, Benjamin            P514 PENVIL, Ann                 17  Oct 1864

>M435 MELTON, Benjamin            U132 UPDEGRAVE, Susanna          21  Dec 1787

>M435 MELTON, Benjamin J          M435 MELTON, Nancey              21  May 1844

>M435 MELTON, Bennett             S545 SUMLIN, Susan               29  Jan 1836

>M435 MELTON, Bennett             S564 SUMERLIN, Susan             11  Jan 1836

>M435 MELTON, Bertie A            W435 WALTON, Joseph J            22  Nov 1887

>M435 MELTON, Bettie B            B346 BUTLER, Wesley H            30  Jul 1895

>M435 MELTON, Bird M              W426 WALKER, Rachel A            05  Aug 1847

>M435 MELTON, Bolden              Y415 YELVENTON, Zilpha           28  May 1867

>M435 MELTON, Bolen               S300 SCOTT, Betsey               12  Sep 1840

>M435 MELTON, Burton J            W426 WALKER, Lucinda             07  Jun 1843

>M435 MELTON, C D                 D120 DAVIS, L A R                19  Nov 1891

>M435 MELTON, Chas M              F452 FLANNAGAN, S M              11  Nov 1891

>M435 MELTON, Cora L              H160 HOOPER, N B                 18  Nov 1890

>M435 MELTON, Cornelius J         M624 MARSHALL, Mary E            19  Mar 1867

>M435 MELTON, Cullen              G000 GAY, Melbry                 03  Oct 1835

>M435 MELTON, Daniel              L260 LUQUIRE, Narcissa           23  Apr 1842

>M435 MELTON, Daniel Jr           E120 EAVES, Catharine            27  Oct 1836

>M435 MELTON, Daniel T            H260 HOWSER, Eliza               12  Aug 1860

>M435 MELTON, David               A436 ALDRIDG, Suanna             30  Dec 1816

>M435 MELTON, Dorothy             N216 NEIGHBORS, Joseph L         15  Aug 1844

>M435 MELTON, Dreury              P620 PARRIS, Polly               18  Sep 1828

>M435 MELTON, E D                 B452 BLANKINSHIP, Martha         17  Feb 1857

>M435 MELTON, Edwd D              M435 MELTON, Ruthy               16  Apr 1833

>M435 MELTON, Elijah              S336 STUTHARD, Mary              29  Mar 1814

>M435 MELTON, Elisha              H620 HARRIS, Emily               29  Apr 1865

>M435 MELTON, Elisha              M350 MODENA, Cornelia            09  Aug 1890

>M435 MELTON, Elisha              M435 MELTON, Rachael             20  Sep 1825

>M435 MELTON, Elisha              T236 TEASTER, Bascha             18  Nov 1825

>M435 MELTON, Elisha J            T455 TILMON, Cora J              25  Dec 1878

>M435 MELTON, Eliz F              T460 TAYLOR, Jas Walter          28  Nov 1887

>M435 MELTON, Fielding J          B622 BURGESS, Edith O            31  Dec 1884

>M435 MELTON, Francis M           S120 SAVAGE, Martha Ann          03  Oct 1855

>M435 MELTON, Geo                 H400 HALL, Fannie                13  Jul 1897

>M435 MELTON, George              N400 NOLLY, Frances              08  Dec 1840

>M435 MELTON, George W            M620 MORSE, Betsy                27  Dec 1831

>M435 MELTON, Gilford             F412 FILBECK, Tempy              03  May 1856

>M435 MELTON, Henry               D120 DAVES, Mirah                11  Jan 1838

>M435 MELTON, Henry W             E363 ETHERTON, Susan F           12  Sep 1877

>M435 MELTON, Henry W             W325 WOODSON, Eliz               11  Jan 1866

>M435 MELTON, Henry W             W325 WOODSON, Eliz               11  Jan 1866

>M435 MELTON, Henry W             W325 WOODSON, Elizabeth          10  Jan 1866

>M435 MELTON, Henry W             W325 WOODSON, Elizabeth          10  Jan 1866

>M435 MELTON, Hiram               G520 GOWING, Sophia              15  Oct 1827

>M435 MELTON, Ida J               L500 LYNN, Mathew P              21  Nov 1889

>M435 MELTON, Isaiah W            M435 MELTON, Lurena              03  Oct 1853

>M435 MELTON, J J                 M256 MCMURREY, Caroline          12  Dec 1846

>M435 MELTON, J S                 W435 WALTON, E J                 14  Dec 1893

>M435 MELTON, J W                 M435 MELTON, Nancy               20  May 1866

>M435 MELTON, James               C200 COOK, Fanney                24  Nov 1818

>M435 MELTON, James               F236 FESTERMAN, Elizabeth        26  Feb 1833

>M435 MELTON, James               F236 FESTERMAN, Elizabeth        26  Feb 1833

>M435 MELTON, James               M250 MEACHAM, Betsy              20  Jan 1813

>M435 MELTON, James               T520 THOMAS, Mary                18  Apr 1838

>M435 MELTON, James               W630 WARD, Elizabeth             27  Dec 1737

>M435 MELTON, James               W630 WARD, Elizabeth             27  Dec 1737

>M435 MELTON, James C             P632 PRITCHETT, Martha           30  Nov 1836

>M435 MELTON, James H             B262 BIGGERSTAFF, Jane           19  Jan 1833

>M435 MELTON, James M             W426 WALKER, Susanna             26  Dec 1836

>M435 MELTON, Jane                S163 SPROUT, Thomas              23  May 1798

>M435 MELTON, Ja}H                M415 MELVIN, -Onashan            23  Dec 1762

>M435 MELTON, Jefferson           M600 MOORE, Margaret L           05  Oct 1852

>M435 MELTON, Jerry               B400 BAILEY, Nancy F             22  Apr 1889

>M435 MELTON, Jerry               B500 BOON, Martha                15  Feb 1854

>M435 MELTON, Jesse               M241 MCCALIP, Elezabeth          11  Jun 1832

>M435 MELTON, Jesse               M435 MELTON, Mary                08  Dec 1814

>M435 MELTON, Jesse               M500 MOONEY, Susanna             05  Feb 1851

>M435 MELTON, Jesse               S530 SMITH, Hannah               21  Apr 1812

>M435 MELTON, Jesse               T460 TAYLOR, Mary                15  Dec 1797

>M435 MELTON, Jesse Jr            S536 SANDERS, Kitty              18  Mar 1845

>M435 MELTON, Jno S               M624 MARSHALL, Ida R             16  Oct 1897

>M435 MELTON, John                G125 GIBSON, Jane                21  Nov 1858

>M435 MELTON, John                G200 GOUGH, Elisabeth            24  Mar 1863

>M435 MELTON, John                J520 JONES, Elizabeth            01  Oct 1763

>M435 MELTON, John                K510 KENIPE, Rebecca             07  Mar 1829

>M435 MELTON, John                M420 MILLS, Sofha Salena         20  Dec 1855

>M435 MELTON, John                M435 MELTON, Elisabeth           14  May 180

>M435 MELTON, John                M435 MELTON, Elizabeth           24  Jul 1815

>M435 MELTON, John                W426 WILKERSON, Margaret         25  Dec 1810

>M435 MELTON, John H              H630 HARWOOD, Francis            13  Apr 1849

>M435 MELTON, John M              D200 DECK, Lurany                19  Mar 1829

>M435 MELTON, John W              B620 BYARS, Charlotte            05  Mar 1833

>M435 MELTON, John W T            M620 MARES, Jane                 17  Jan 1860

>M435 MELTON, Jos                 B262 BIGGERSTAFF, Jane           16  Feb 1860

>M435 MELTON, Jos S               B300 BEDDOW, Mittie M            06  Feb 1899

>M435 MELTON, Joseph              B425 BLACKENSHIP, Pollyan        06  Nov 1855

>M435 MELTON, Joseph              B535 BUNTIN, Mrs Caty            07  Jan 1813

>M435 MELTON, Joseph              B620 BRUCE, Nancy                26  Dec 1815

>M435 MELTON, Joseph              T656 TURNER, Elizabeth A         22  Feb 1863

>M435 MELTON, Joseph C            S540 SMILEY, Clary W             17  Sep 1849

>M435 MELTON, Joseph Jr           H400 HALL, Rebekah               13  Oct 1795

>M435 MELTON, Joshua              M435 MELTON, Sarah               11  Jan 1804

>M435 MELTON, Joshua              M465 MOLOHORN, Sarah             10  Nov 1772

>M435 MELTON, Joshua              W420 WELLS, Polly C              04  Dec 1826

>M435 MELTON, Josiah              J520 JONES, Susan                14  Jun 1834

>M435 MELTON, Leah                M415 MELVIN, Jonathan            23  Dec 1762

>M435 MELTON, Lenoir              H210 HUCKABY, Martha             30  Jul 1834

>M435 MELTON, Levi                S120 SPECK, Amanda               10  Aug 1865

>M435 MELTON, Levi                S120 SPECK, Amanda               18  May 1865

>M435 MELTON, Lindsey F           F635 FORTUNE, Sarah              03  Mar 1826

>M435 MELTON, Lorenzo             L343 LITTLETON, Lettitia         23  Dec 1866

>M435 MELTON, Lucy                K300 KIDD, John                  02  May 1792

>M435 MELTON, M L                 C636 CARTER, W H                 15  Dec 1891

>M435 MELTON, Mahala W            E235 EASTON, Wm                  09  Dec 1878

>M435 MELTON, Martha E            D340 DUDLEY, Jeremiah M          27  Nov 1872

>M435 MELTON, Martha Mrs          A352 ADAMS, Francis              09  Dec 1846

>M435 MELTON, Martha R            J525 JOHNSON, Wm Henry           31  Dec 1884

>M435 MELTON, Marvel              R163 ROBERTS, Catharine          22  Mar 1832

>M435 MELTON, Mary M              M240 MCCAULEY, John              26  Dec 1850

>M435 MELTON, Matthew             N242 NICHOLAS, Rebecca           28  Oct 1829

>M435 MELTON, Matthias            S261 SHOECRAFT, Betsy            12  Jun 1821

>M435 MELTON, Mildred             P500 PAYNE, Alex                 25  Dec 1888

>M435 MELTON, Miles               M435 MELTON, Louisa              26  Aug 1831

>M435 MELTON, Mills               M516 MUMPHRED, Polly             14  Aug 1843

>M435 MELTON, Mills               M516 MUMPHRED, Polly             14  Aug 1843

>M435 MELTON, Mollie              B650 BROWN, Thos A               29  May 1889

>M435 MELTON, Nathaniel           P620 PERAS, Nancy                17  Jul 1792

>M435 MELTON, Polley              H524 HENSLEY, Benjamin           06  Dec 1802

>M435 MELTON, Polly               G625 GARRISON, Elijah            17  Mar 1840

>M435 MELTON, Polly               H655 HARMON, Patrick             26  Dec 1822

>M435 MELTON, Reuben              G650 GREEN, Nancy                16  Sep 1850

>M435 MELTON, Reubin              B632 BRIDGER, Caroline           13  Feb 1858

>M435 MELTON, Richard             E642 EARLS, Judith               19  Aug 1799

>M435 MELTON, Richard             M435 MELTON, Peney               14  Jun 1801

>M435 MELTON, Richard             S145 SPILLMAN, Elizabeth         21  Apr 1852

>M435 MELTON, Richard S           M435 MELTON, Lettice             14  Jul 1831

>M435 MELTON, Robert              C200 COOK, Susannah              03  Mar 1811

>M435 MELTON, Robert              C625 CREEKMAN, Sarah             16  Dec 1841

>M435 MELTON, Rosa Belle          M624 MARSHALL, James             20  Mar 1898

>M435 MELTON, Ruben               H125 HOBSON, Betsy               17  Dec 1831

>M435 MELTON, Samuel              D120 DAVIS, Peggy                27  Jan 1816

>M435 MELTON, Samuel              H635 HARDIN, Jane                02  Aug 1850

>M435 MELTON, Sarah               G510 GUNBY, John                 27  Jan 1756

>M435 MELTON, Sarah               P200 PAGE, William               21  Jun 1804

>M435 MELTON, Secelia             S120 SPACE, Benjamin             08  Mar 1798

>M435 MELTON, Silas               A140 APLEY, Rincy                02  Mar 1853

>M435 MELTON, Silas               M260 MCCURRY, Peggy              19  Apr 1804

>M435 MELTON, Silas R             M600 MOORE, Margaret             06  Dec 1812

>M435 MELTON, Solomon             M435 MOLTON, Esther              05  Nov 1798

>M435 MELTON, Spencer             L140 LIVELY, Isabella            09  Jan 1840

>M435 MELTON, Spencer             W323 WHITESIDES, Rosannah        06  Jun 1831

>M435 MELTON, Squire              S563 SMART, Mary C               08  Nov 1845

>M435 MELTON, Stephen             B653 BRYANT, Elizabeth           29  Sep 1836

>M435 MELTON, Stephen             P660 PURYEAR, Elizabeth          25  Oct 1799

>M435 MELTON, Stephen             R520 RAMSEY, Jane                05  Jan 1856

>M435 MELTON, Stephen             T600 TARRY, Nancy                01  Jan 1850

>M435 MELTON, Susan               F652 FRENCH, Jac                 25  May 1773

>M435 MELTON, Susannah            G653 GRANT, Robert               12  Oct 1801

>M435 MELTON, Tacey               M626 MERCER, Henry               08  Feb 1807

>M435 MELTON, Thomas              M324 MITCHELL, Lyda              21  Apr 1794

>M435 MELTON, Thomas              P230 PICKETT, Mary               14  Dec 1790

>M435 MELTON, Thos                C462 CLARK, Anny                 08  May 1806

>M435 MELTON, William             B324 BEDSAL, Sally               27  May 1823

>M435 MELTON, William             C516 CHAMBERS, Sarah             14  Jun 1801

>M435 MELTON, William             H400 HILL, Nancy                 14  Dec 1848

>M435 MELTON, William             L140 LIVELEY, Elizabeth          08  Feb 1840

>M435 MELTON, William             M435 MILTON, Litchy              26  Jun 1812

>M435 MELTON, William             S160 SPEER, Syntha               21  Jan 1837

>M435 MELTON, William             S530 SMITH, Merinda              18  Jun 1863

>M435 MELTON, William             T656 TURNER, Charlotte           24  Dec 1860

>M435 MELTON, William H           E420 ELLIS, Polly                15  Apr 1845

>M435 MELTON, William H           Q500 QUINN, Julia                06  Apr 1842

>M435 MELTON, William T           F630 FOARD, Sarah G              10  Jan 1866

>M435 MELTON, William T           R520 RAMSEY, Catherine D         13  Nov 1855

>M435 MELTON, William W           G625 GARRISON, Elizabeth         15  Feb 1843

>M435 MELTON, Wm                  W435 WALTON, Ann E               19  Oct 1893

>M415 MELVIN, -Onashan            M435 MELTON, Ja}H                23  Dec 1762

>M415 MELVIN, Jonathan            M435 MELTON, Leah                23  Dec 1762

>M626 MERCER, Henry               M435 MELTON, Tacey               08  Feb 1807

>M420 MILLS, J Sebron             M435 MELTON, Mariah              16  May 1858

>M300 MODE, James M               M435 MELTON, H D                 06  Jul 1865

>M350 MODENA, Cornelia            M435 MELTON, Elisha              09  Aug 1890

>M465 MOLOHORN, Sarah             M435 MELTON, Joshua              10  Nov 1772

>M500 MOONEY, Peter               M435 MELTON, Delpa               24  Dec 1847

>M600 MOOR, S J                   M435 MELTON, Marianna            01  Jan 1856

>M630 MOREHEAD, John F            F635 FORTUNE, Nancy Melton       01  Dec 1835

>M625 MORGAN, H A                 M435 MELTON, Mary                17  Mar 1862

>M620 MORRIS, Brice               M435 MELTON, Mary                20  Dec 1865

>M200 MOSS, A C                   M435 MELTON, Elizabeth           24  Nov 1845

>M200 MOSS, Melton                P220 PSAK, Ruth                  10  Mar 1836

>N216 NEIGHBORS, Joseph L         M435 MELTON, Dorothy             15  Aug 1844

>N614 NORVELL, Henry              M435 MELTON, Mary                27  Jan 1816

>O416 OLIVER, James W             M435 MELTON, Sealy               ??     ????

>P200 PAGE, William               M435 MELTON, Sarah               21  Jun 1804

>P630 PARROTT, James              M435 MELTON, Eliza               21  Jun 1848

>P300 PATEY, David                M435 MELTON, Mary                21  Dec 1866

>P500 PAYNE, Alex                 M435 MELTON, Mildred             25  Dec 1888

>P620 PERAS, Nancy                M435 MELTON, Nathaniel           17  Jul 1792

>P630 PERDUE, Edmund              M435 MELTON, Sarah               07  May 1850

>P230 PICKETT, Mary               M435 MELTON, Thomas              14  Dec 1790

>P300 PITT, William C             M435 MELTON, Drucilla            27  Nov 1855

>P620 PRICE, Jackson              M435 MELTON, Frances             18  Aug 1846

>P632 PRITCHARD, Wm               M435 MELTON, Anna                07  Dec 1857

>P632 PRITCHETT, Martha           M435 MELTON, James C             30  Nov 1836

>R263 RICHARDSON, Nancy           M435 MELTON, Anderson            26  Nov 1787

>R262 RICHERSON, Henry            M435 MELTON, Sary                20  Jul 1820

>R452 ROLLINS, B E                M435 MELTON, Mary                09  Aug 1852

>R252 RUSHIONS, William           M435 MELTON, Susanna             01  Jun 1786

>S516 SANFORD, Stephen            M435 MELTON, Catherine           04  Feb 1805

>S552 SIMMONS, F B                M435 MELTON, Susan               12  Jan 1870

>S552 SIMMONS, John               M435 MELTON, Sarah               18  Apr 1848

>S512 SIMPSON, John C             M435 MELTON, Rebecca             23  Oct 1841

>S160 SKIPPER, Edmund             M435 MELTON, Sarah               19  Feb 1824

>S563 SMART, John                 M435 MELTON, Cereny              19  Dec 1835

>S563 SMART, Reuben               M435 MELTON, Margaret            28  Dec 1833

>S563 SMART, Wm R                 M435 MELTON, Margaret M          17  May 1851

>S536 SMUTHERS, William           M435 MELTON, Mason               06  Dec 1828

>S120 SPACE, Benjamin             M435 MELTON, Secelia             08  Mar 1798

>S122 SPEAKES, Melton             V260 VICKER, Sarah               17  May 1863

>S120 SPEAKS, Melton              P613 PRIVETT, Nancy              14  Apr 1863

>S163 SPROUT, Thomas              M435 MELTON, Jane                23  May 1798

>S163 SPROUT, Thomas              M435 MELTON, Jane                23  May 1798

>S164 SPURLIN, W S                M435 MELTON, Nancy               25  Dec 1863

>S545 SUMLIN, William F L         M435 MELTON, Margarett Ann       07  Mar 1866

>T460 TAYLOR, Berry               M435 MELTON, Jane                05  Jul 1861

>T460 TAYLOR, Jas Walter          M435 MELTON, Eliz F              28  Nov 1887

>T512 THOMPSON, Balaam            M435 MELTON, Oliff               02  Nov 1764

>T455 TILMON, Cora J              M435 MELTON, Elisha J            25  Dec 1878

>U536 UNDERWOOD, David            M435 MELTON, Priscilla           27  Apr 1804

>U132 UPDEGRAVE, Susanna          M435 MELTON, Benjamin            21  Dec 1787

>V262 VICKERS, Wesley             M435 MELTON, Letty               27  Dec 1854

>W420 WALSH, B H                  M435 MELTON, Sarah Ann           07  Feb 1866

>W435 WALTON, Ann E               M435 MELTON, Wm                  19  Oct 1893

>W435 WALTON, E J                 M435 MELTON, J S                 14  Dec 1893

>W435 WALTON, Joseph J            M435 MELTON, Bertie A            22  Nov 1887

>W630 WARD, Alhyabeth             M435 MELTON, James               27  Dec 1737

>W630 WARD, Elizabeth             M435 MELTON, James               27  Dec 1737

>W650 WARREN, William             M435 MELTON, Matilda             05  Apr 1821

>W160 WEAVER, George W            M435 MELTON, Georgia P           07  Jun 1865

>W160 WEAVER, William             M435 MELTON, Olley               13  Sep 1855

>W420 WELCH, David Alexander      M435 MELTON, Milly               09  Sep 1799

>W420 WELLS, A J                  M435 MELTON, Rebecca J           19  May 1853

>W420 WELLS, Jesse                M435 MELTON, Patsey              08  Nov 1825

>W420 WELLS, Samuel               M435 MELTON, Drusilla            16  Dec 1824

>W420 WELLS, Samuel M             M435 MELTON, Drusilla            16  Dec 1824

>W255 WHISNANT, Eli               M435 MELTON, Mary                19  Nov 1851

>W326 WHITEKER, J H               M435 MELTON, Rebecca             29  Sep 1859

>W420 WILKS, Ann                  M435 MELTON, Allen               25  Jan 1787

>W452 WILLIAMS, Benjamin          M435 MELTON, Rebecca             24  Dec 1856

>W452 WILLIAMS, Charity           M435 MELTON, Amos                27  Feb 1816

>W452 WILLIAMS, George R          M435 MELTON, Peggy               26  May 1831

>W425 WILSON, Philip D            M435 MELTON, D J                 22  May 1867

>W521 WINGFIELD, Ann D            C200 CHICK, Melton W             27  Nov 1830

>W520 WOMACK, Jonas               M435 MELTON, Sally               14  Sep 1852

>W325 WOODSON, Eliz               M435 MELTON, Henry W             11  Jan 1866

>W325 WOODSON, Eliz               M435 MELTON, Henry W             11  Jan 1866

>W325 WOODSON, Elizabeth          M435 MELTON, Henry W             10  Jan 1866

>W325 WOODSON, Elizabeth          M435 MELTON, Henry W             10  Jan 1866

>Y520 YOUNG, Melton               W326 WITCHER, Nancy              13  Sep 1790